2016年SCI收录化学类期刊影响因子汇总

2016年SCI收录化学学科期刊目录及影响因子
序号 期刊名 总被引频次 影响因子 特征因子
1 NATURE MATERIALS 72,306 38.891 0.20799
2 CHEMICAL REVIEWS 148,154 37.369 0.24548
3 CHEMICAL SOCIETY REVIEWS 99,930 34.09 0.27041
4 Nature Chemistry 21,232 27.893 0.10334
5 Energy & Environmental Science 48,114 25.427 0.16502
6 ACCOUNTS OF CHEMICAL RESEARCH 58,876 22.003 0.1236
7 ADVANCED MATERIALS 141,386 18.96 0.3267
8 Advanced Energy Materials 15,724 15.23 0.05762
9 NANO LETTERS 129,399 13.779 0.36775
10 Annual Review of Physical Chemistry 8,077 13.527 0.01408
11 ACS Nano 97,676 13.334 0.35746
12 Nano Today 5,428 13.157 0.01508
13 JOURNAL OF THE AMERICAN CHEMICAL SOCIETY 504,778 13.038 0.79612
14 COORDINATION CHEMISTRY REVIEWS 29,743 12.994 0.03644
15 Advances in Organometallic Chemistry 829 12.625 0.00058
16 JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY C-PHOTOCHEMISTRY REVIEWS 2,927 12.162 0.00442
17 ANGEWANDTE CHEMIE-INTERNATIONAL EDITION 263,526 11.709 0.55213
18 Nano Energy 6,968 11.553 0.01796
19 ADVANCED FUNCTIONAL MATERIALS 58,245 11.382 0.14187
20 NATURAL PRODUCT REPORTS 8,755 10.986 0.0183
21 Wiley Interdisciplinary Reviews-Computational Molecular Science 2,560 10.234 0.01174
22 CHEMISTRY OF MATERIALS 88,075 9.407 0.12692
23 ACS Catalysis 15,646 9.307 0.05196
24 Chemical Science 20,983 9.144 0.0891
25 MEDICINAL RESEARCH REVIEWS 3,710 9.135 0.00537
26 Materials Horizons 917 9.095 0.00306
27 Nano Research 7,188 8.893 0.0199
28 Journal of Physical Chemistry Letters 26,225 8.539 0.11885
29 GREEN CHEMISTRY 28,472 8.506 0.0534
30 APPLIED CATALYSIS B-ENVIRONMENTAL 40,175 8.328 0.05722
31 Small 30,275 8.315 0.07738
32 Journal of Materials Chemistry A 41,927 8.262 0.10917
33 Annual Review of Analytical Chemistry 1,742 8 0.00468
34 ADVANCES IN COLLOID AND INTERFACE SCIENCE 10,115 7.813 0.01451
35 Nanoscale 46,621 7.76 0.14622
36 PROGRESS IN SURFACE SCIENCE 1,864 7.579 0.00176
37 CATALYSIS REVIEWS-SCIENCE AND ENGINEERING 3,062 7.526 0.00156
38 TRAC-TRENDS IN ANALYTICAL CHEMISTRY 10,376 7.487 0.01825
39 BIOSENSORS & BIOELECTRONICS 37,000 7.476 0.06132
40 JOURNAL OF CONTROLLED RELEASE 38,589 7.441 0.05686
41 ALDRICHIMICA ACTA 1,059 7.417 0.00212
42 JOURNAL OF CATALYSIS 41,651 7.354 0.03443
43 PROGRESS IN NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY 2,197 7.231 0.00421
44 ChemSusChem 13,420 7.116 0.03736
45 ORGANIC LETTERS 93,278 6.732 0.17092
46 CHEMICAL COMMUNICATIONS 175,661 6.567 0.36883
47 ADVANCED SYNTHESIS & CATALYSIS 20,960 6.453 0.04236
48 PROGRESS IN SOLID STATE CHEMISTRY 1,844 6.45 0.00131
49 JOURNAL OF POWER SOURCES 90,839 6.333 0.13291
50 CURRENT OPINION IN COLLOID & INTERFACE SCIENCE 5,984 6.234 0.00918
51 CARBON 52,895 6.198 0.0802
52 INTERNATIONAL REVIEWS IN PHYSICAL CHEMISTRY 1,672 6.094 0.00224
53 Advanced Science 255 6 0.00021
54 SURFACE SCIENCE REPORTS 4,266 5.95 0.00388
55 Environmental Science-Nano 351 5.896 0.001
56 ANALYTICAL CHEMISTRY 113,519 5.886 0.15915
57 SEPARATION AND PURIFICATION REVIEWS 444 5.824 0.00065
58 CHEMISTRY-A EUROPEAN JOURNAL 85,791 5.771 0.19837
59 JOURNAL OF MEDICINAL CHEMISTRY 64,326 5.589 0.08805
60 LAB ON A CHIP 23,910 5.586 0.05611
61 BIOMACROMOLECULES 32,282 5.583 0.05257
62 Journal of Chemical Theory and Computation 20,778 5.301 0.0635
63 Catalysis Science & Technology 8,223 5.287 0.02371
64 ACS Sustainable Chemistry & Engineering 3,261 5.267 0.00856
65 Annual Review of Chemical and Biomolecular Engineering 954 5.211 0.00463
66 MICROCHIMICA ACTA 6,764 4.831 0.00922
67 INORGANIC CHEMISTRY 94,152 4.82 0.11551
68 JOURNAL OF ORGANIC CHEMISTRY 103,378 4.785 0.10271
69 Journal of CO2 Utilization 394 4.764 0.0012
70 SENSORS AND ACTUATORS B-CHEMICAL 47,812 4.758 0.06493
71 ChemCatChem 8,880 4.724 0.02859
72 ANALYTICA CHIMICA ACTA 44,430 4.712 0.05106
73 Organic Chemistry Frontiers 1,115 4.693 0.0036
74 EXPERT OPINION ON THERAPEUTIC PATENTS 2,456 4.626 0.00673
75 Chemistry-An Asian Journal 10,448 4.592 0.0285
76 ULTRASONICS SONOCHEMISTRY 8,992 4.556 0.01201
77 Topics in Organometallic Chemistry 1,435 4.543 0.00446
78 Inorganic Chemistry Frontiers 445 4.532 0.00116
79 Journal of Physical Chemistry C 122,454 4.509 0.28449
80 Advances in Catalysis 1,394 4.5 0.00047
80 BIOCONJUGATE CHEMISTRY 14,322 4.5 0.02345
82 PHYSICAL CHEMISTRY CHEMICAL PHYSICS 72,096 4.449 0.19255
83 CRYSTAL GROWTH & DESIGN 27,425 4.425 0.04869
84 PARTICLE & PARTICLE SYSTEMS CHARACTERIZATION 1,880 4.367 0.0041
85 ACS Chemical Neuroscience 2,574 4.348 0.01109
86 CATALYSIS TODAY 29,920 4.312 0.03381
87 PROGRESS IN INORGANIC CHEMISTRY 1,241 4.308 0.00045
88 Advances in Inorganic Chemistry 1,381 4.25 0.00064
89 CARBOHYDRATE POLYMERS 36,918 4.219 0.05848
90 ORGANOMETALLICS 44,032 4.186 0.05977
91 JOURNAL OF INDUSTRIAL AND ENGINEERING CHEMISTRY 7,388 4.179 0.01363
92 DALTON TRANSACTIONS 57,110 4.177 0.10237
93 DYES AND PIGMENTS 11,232 4.055 0.01311
94 FOOD CHEMISTRY 66,489 4.052 0.09333
95 TALANTA 33,969 4.035 0.04592
96 ANALYST 25,241 4.033 0.04779
97 Topics in Current Chemistry 5,642 4.014 0.01166
98 APPLIED CATALYSIS A-GENERAL 35,552 4.012 0.03481
99 LANGMUIR 115,942 3.993 0.16509
100 JOURNAL OF MOLECULAR CATALYSIS A-CHEMICAL 20,980 3.958 0.01729
101 Journal of Cheminformatics 1,299 3.949 0.00563
102 Liquid Crystals Reviews 60 3.933 0.00038
103 JOURNAL OF CHROMATOGRAPHY A 63,243 3.926 0.06722
104 COLLOIDS AND SURFACES B-BIOINTERFACES 19,417 3.902 0.0358
104 EUROPEAN JOURNAL OF MEDICINAL CHEMISTRY 24,004 3.902 0.03839
106 Journal of Ginseng Research 855 3.898 0.00232
107 FOOD HYDROCOLLOIDS 12,203 3.858 0.01638
107 MATCH-COMMUNICATIONS IN MATHEMATICAL AND IN COMPUTER CHEMISTRY 2,277 3.858 0.00751
109 CRYSTENGCOMM 25,875 3.849 0.05518
110 FUEL PROCESSING TECHNOLOGY 12,869 3.847 0.02132
111 Soft Matter 28,934 3.798 0.10203
112 JOURNAL OF COLLOID AND INTERFACE SCIENCE 54,462 3.782 0.05491
113 RUSSIAN CHEMICAL REVIEWS 3,643 3.687 0.00306
114 Advances in Carbohydrate Chemistry and Biochemistry 743 3.667 0.00059
114 Structural Dynamics 95 3.667 0.00042
116 JOURNAL OF NATURAL PRODUCTS 21,811 3.662 0.02398
117 Journal of Chemical Information and Modeling 13,322 3.657 0.0241
118 JOURNAL OF ANALYTICAL AND APPLIED PYROLYSIS 8,382 3.652 0.01168
119 JOURNAL OF COMPUTATIONAL CHEMISTRY 30,171 3.648 0.02989
120 Arabian Journal of Chemistry 1,712 3.613 0.00396
121 ChemistryOpen 339 3.585 0.00114
122 ORGANIC & BIOMOLECULAR CHEMISTRY 26,764 3.559 0.06052
123 FARADAY DISCUSSIONS 7,620 3.544 0.01675
124 CHEMICAL RECORD 1,770 3.459 0.00316
125 CURRENT MEDICINAL CHEMISTRY 14,747 3.455 0.02573
126 JOURNAL OF ENZYME INHIBITION AND MEDICINAL CHEMISTRY 2,895 3.428 0.0051
127 MARINE CHEMISTRY 9,112 3.412 0.00745
128 CATALYSIS COMMUNICATIONS 12,868 3.389 0.0175
129 JOURNAL OF ANALYTICAL ATOMIC SPECTROMETRY 8,435 3.379 0.01247
130 Advanced Materials Interfaces 755 3.365 0.00261
131 ACS Medicinal Chemistry Letters 3,206 3.355 0.01317
132 MICROPOROUS AND MESOPOROUS MATERIALS 19,448 3.349 0.02698
133 Future Medicinal Chemistry 2,478 3.345 0.00867
134 Marine Drugs 5,437 3.345 0.01391
135 ACS Combinatorial Science 1,253 3.317 0.00388
136 Advances in Heterocyclic Chemistry 853 3.308 0.00046
137 JOURNAL OF PHYSICAL AND CHEMICAL REFERENCE DATA 6,295 3.29 0.00162
138 RSC Advances 56,444 3.289 0.13014
139 NEW JOURNAL OF CHEMISTRY 14,589 3.277 0.0224
140 Asian Journal of Organic Chemistry 1,206 3.275 0.00415
141 PHARMACEUTICAL RESEARCH 20,220 3.26 0.01854
142 INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES 18,190 3.257 0.0552
143 INTERNATIONAL JOURNAL OF HYDROGEN ENERGY 50,890 3.205 0.08996
143 JOURNAL OF INORGANIC BIOCHEMISTRY 10,473 3.205 0.011
145 JOURNAL OF PHYSICAL CHEMISTRY B 117,928 3.187 0.11793
146 JOURNAL OF PHARMACEUTICAL AND BIOMEDICAL ANALYSIS 16,603 3.169 0.02216
147 ACTA PHARMACOLOGICA SINICA 6,932 3.166 0.00998
148 APPLIED SURFACE SCIENCE 52,411 3.15 0.08258
149 CHEMPHYSCHEM 13,709 3.138 0.0331
149 INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES 10,842 3.138 0.01714
151 ANALYTICAL AND BIOANALYTICAL CHEMISTRY 26,662 3.125 0.05474
152 IUCrJ 280 3.105 0.00125
153 EUROPEAN JOURNAL OF ORGANIC CHEMISTRY 23,405 3.068 0.04165
154 JOURNAL OF ETHNOPHARMACOLOGY 26,999 3.055 0.02893
155 JOURNAL OF THE AMERICAN SOCIETY FOR MASS SPECTROMETRY 9,396 3.031 0.01515
156 CHEMICAL RESEARCH IN TOXICOLOGY 10,982 3.025 0.01561
157 JOURNAL OF ALLOYS AND COMPOUNDS 60,798 3.014 0.09509
158 ChemMedChem 5,072 2.98 0.01314
159 Catalysts 502 2.964 0.00148
160 PHYTOMEDICINE 6,982 2.937 0.01004
161 BIOORGANIC & MEDICINAL CHEMISTRY 28,151 2.923 0.03779
162 ORGANIC PROCESS RESEARCH & DEVELOPMENT 5,477 2.922 0.01081
163 Environmental Chemistry Letters 1,483 2.918 0.00268
164 CURRENT TOPICS IN MEDICINAL CHEMISTRY 5,407 2.9 0.01165
165 JOURNAL OF CHEMICAL PHYSICS 199,105 2.894 0.16944
166 MICROCHEMICAL JOURNAL 5,007 2.893 0.00893
167 Acta Crystallographica Section B-Structural Science Crystal Engineering and Materials 10,102 2.892 0.00393
168 JOURNAL OF PHYSICAL CHEMISTRY A 58,787 2.883 0.0807
169 Drug Design Development and Therapy 1,712 2.881 0.005
170 Drug Testing and Analysis 1,598 2.859 0.00509
171 JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY 90,665 2.857 0.08796
172 CHEMBIOCHEM 9,978 2.85 0.02385
173 MINI-REVIEWS IN MEDICINAL CHEMISTRY 3,622 2.841 0.00573
174 ChemPlusChem 1,657 2.836 0.00491
175 JOURNAL OF ELECTROANALYTICAL CHEMISTRY 23,281 2.822 0.0153
176 Bioanalysis 2,842 2.813 0.0073
176 Nucleic Acid Therapeutics 536 2.813 0.00246
178 Chemical Biology & Drug Design 2,944 2.802 0.00697
179 JOURNAL OF FOOD COMPOSITION AND ANALYSIS 5,433 2.78 0.00644
180 COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS 24,664 2.76 0.02955
181 JOURNAL OF SEPARATION SCIENCE 10,411 2.741 0.01681
182 JOURNAL OF MOLECULAR LIQUIDS 5,876 2.74 0.01045
183 JOURNAL OF CHEMICAL TECHNOLOGY AND BIOTECHNOLOGY 8,729 2.738 0.01053
184 REACTIVE & FUNCTIONAL POLYMERS 5,360 2.725 0.00593
185 Anti-Cancer Agents in Medicinal Chemistry 2,641 2.722 0.00598
186 PLATINUM METALS REVIEW 919 2.704 0.00079
187 Beilstein Journal of Organic Chemistry 3,919 2.697 0.01299
188 PHYTOTHERAPY RESEARCH 9,930 2.694 0.01102
189 JOURNAL OF CHROMATOGRAPHY B-ANALYTICAL TECHNOLOGIES IN THE BIOMEDICAL AND LIFE SCIENCES 20,722 2.687 0.02402
190 EUROPEAN JOURNAL OF INORGANIC CHEMISTRY 18,226 2.686 0.02856
191 CRITICAL REVIEWS IN ANALYTICAL CHEMISTRY 1,023 2.667 0.001
192 SYNTHESIS-STUTTGART 17,878 2.652 0.01999
193 TETRAHEDRON 54,595 2.645 0.04893
194 JOURNAL OF PHARMACEUTICAL SCIENCES 20,886 2.641 0.02081
195 PROGRESS IN ORGANIC COATINGS 7,480 2.632 0.00789
196 CHINESE JOURNAL OF CATALYSIS 3,132 2.628 0.00567
197 PURE AND APPLIED CHEMISTRY 14,122 2.615 0.01084
198 APPLIED CLAY SCIENCE 9,308 2.586 0.0132
199 JOURNAL OF SUPERCRITICAL FLUIDS 7,823 2.579 0.0102
200 JOURNAL OF APPLIED CRYSTALLOGRAPHY 23,697 2.57 0.02389
201 Chemistry Central Journal 1,568 2.552 0.00413
202 INTERMETALLICS 7,625 2.541 0.01586
202 JOURNAL OF MASS SPECTROMETRY 5,770 2.541 0.00867
204 PHYTOCHEMICAL ANALYSIS 2,527 2.497 0.00332
205 JOURNAL OF BIOLOGICAL INORGANIC CHEMISTRY 3,940 2.495 0.00662
206 ARCHIVES OF PHARMACAL RESEARCH 5,652 2.49 0.00793
207 BIOORGANIC & MEDICINAL CHEMISTRY LETTERS 37,155 2.486 0.05446
208 ELECTROPHORESIS 14,233 2.482 0.01613
209 JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY A-CHEMISTRY 13,111 2.477 0.01027
210 ELECTROANALYSIS 10,898 2.471 0.01123
211 MOLECULES 17,613 2.465 0.04156
212 Environmental Chemistry 1,816 2.455 0.00397
213 APPLIED ORGANOMETALLIC CHEMISTRY 3,271 2.452 0.00336
214 DRUG DEVELOPMENT AND INDUSTRIAL PHARMACY 5,118 2.429 0.00446
214 Methods and Applications in Fluorescence 125 2.429 0.00045
214 Science China-Chemistry 2,424 2.429 0.00692
217 ISRAEL JOURNAL OF CHEMISTRY 2,165 2.425 0.00646
218 FITOTERAPIA 6,289 2.408 0.01005
219 Environmental Science-Processes & Impacts 1,298 2.401 0.00506
220 SOLID STATE IONICS 22,144 2.38 0.01575
221 BIOPHYSICAL CHEMISTRY 4,504 2.363 0.00476
222 TOPICS IN CATALYSIS 6,174 2.355 0.00915
223 Electrocatalysis 503 2.347 0.00155
223 TETRAHEDRON LETTERS 72,261 2.347 0.05325
225 JOURNAL OF ORGANOMETALLIC CHEMISTRY 21,412 2.336 0.01454
226 Acta Crystallographica A-Foundation and Advances 13,728 2.333 0.00401
227 GOLD BULLETIN 1,332 2.323 0.00138
227 SYNLETT 16,299 2.323 0.02219
229 JOURNAL OF ANALYTICAL TOXICOLOGY 3,078 2.322 0.00388
229 Journal of Energy Chemistry 569 2.322 0.00163
231 MedChemComm 2,224 2.319 0.00811
232 CATALYSIS LETTERS 10,934 2.294 0.00893
233 PLANT FOODS FOR HUMAN NUTRITION 2,213 2.276 0.00239
234 JOURNAL OF SOLID STATE CHEMISTRY 22,143 2.265 0.01795
235 BIOORGANIC CHEMISTRY 1,239 2.252 0.00191
236 SOLID STATE NUCLEAR MAGNETIC RESONANCE 1,280 2.25 0.00167
237 LIQUID CRYSTALS 4,391 2.244 0.00384
238 ANALYTICAL BIOCHEMISTRY 38,758 2.243 0.02149
239 PHOTOCHEMICAL & PHOTOBIOLOGICAL SCIENCES 5,801 2.235 0.01042
240 RAPID COMMUNICATIONS IN MASS SPECTROMETRY 12,981 2.226 0.01791
241 JOURNAL OF BIOMOLECULAR SCREENING 3,019 2.218 0.00639
242 CHEMOMETRICS AND INTELLIGENT LABORATORY SYSTEMS 6,431 2.217 0.0071
243 JOURNAL OF FLUORINE CHEMISTRY 7,070 2.213 0.00769
244 JOURNAL OF CHEMICAL THERMODYNAMICS 7,784 2.196 0.01254
245 JOURNAL OF MOLECULAR CATALYSIS B-ENZYMATIC 5,678 2.189 0.00767
246 JOURNAL OF RARE EARTHS 3,361 2.188 0.00552
247 INTERNATIONAL JOURNAL OF QUANTUM CHEMISTRY 7,713 2.184 0.00992
248 Plasmonics 2,071 2.146 0.0056
249 CALPHAD-COMPUTER COUPLING OF PHASE DIAGRAMS AND THERMOCHEMISTRY 2,855 2.129 0.00328
250 IONICS 2,634 2.119 0.00389
251 POLYHEDRON 14,631 2.108 0.01407
251 TETRAHEDRON-ASYMMETRY 10,461 2.108 0.00831
253 JOURNAL OF NANOPARTICLE RESEARCH 11,305 2.101 0.02461
254 MOLECULAR DIVERSITY 1,426 2.08 0.00226
255 JOURNAL OF THE SCIENCE OF FOOD AND AGRICULTURE 15,815 2.076 0.01709
256 JOURNAL OF CELLULAR PLASTICS 634 2.057 0.00074
257 CURRENT ORGANIC SYNTHESIS 910 2.05 0.00161
258 JOURNAL OF PHYSICS AND CHEMISTRY OF SOLIDS 13,463 2.048 0.00874
259 Nanotechnology Reviews 195 2.044 0.00066
260 ARCHIV DER PHARMAZIE 2,560 2.043 0.00252
261 SOLID STATE SCIENCES 6,030 2.041 0.00883
262 CATALYSIS SURVEYS FROM ASIA 659 2.038 0.00075
263 SENSORS 15,836 2.033 0.03727
264 CHIRALITY 3,038 2.025 0.00425
265 PLANTA MEDICA 11,204 1.99 0.00992
266 Journal of Saudi Chemical Society 846 1.978 0.00192
267 SOLVENT EXTRACTION AND ION EXCHANGE 1,918 1.969 0.00172
268 JOURNAL OF PEPTIDE SCIENCE 2,054 1.951 0.00349
269 CURRENT ORGANIC CHEMISTRY 4,364 1.949 0.00741
270 CHINESE CHEMICAL LETTERS 4,119 1.947 0.00578
271 Journal of Flow Chemistry 175 1.942 0.00061
272 THERMOCHIMICA ACTA 14,229 1.938 0.0151
273 SURFACE SCIENCE 21,977 1.931 0.01198
274 INORGANICA CHIMICA ACTA 16,362 1.918 0.01462
275 Analytical Methods 7,181 1.915 0.0195
276 SAR AND QSAR IN ENVIRONMENTAL RESEARCH 840 1.897 0.00108
277 COLLOID AND POLYMER SCIENCE 6,663 1.89 0.00696
278 Food Additives and Contaminants Part A-Chemistry Analysis Control Exposure & Risk Assessment 6,148 1.878 0.00815
279 JOURNAL OF CHEMOMETRICS 3,193 1.873 0.0029
280 CHINESE JOURNAL OF CHEMISTRY 3,069 1.872 0.0045
281 ADSORPTION-JOURNAL OF THE INTERNATIONAL ADSORPTION SOCIETY 1,981 1.87 0.00318
282 CHEMICAL PHYSICS LETTERS 51,556 1.86 0.03583
283 STRUCTURAL CHEMISTRY 2,327 1.854 0.00358
284 JOURNAL OF SURFACTANTS AND DETERGENTS 1,477 1.853 0.00192
285 FLUID PHASE EQUILIBRIA 10,964 1.846 0.01435
286 JOURNAL OF MEDICINAL FOOD 3,320 1.844 0.00519
287 ACTA CHIMICA SINICA 2,332 1.843 0.00331
288 JOURNAL OF CHEMICAL AND ENGINEERING DATA 17,089 1.835 0.02185
289 RESEARCH ON CHEMICAL INTERMEDIATES 2,897 1.833 0.00362
290 CARBOHYDRATE RESEARCH 15,282 1.817 0.01109
291 THEORETICAL CHEMISTRY ACCOUNTS 6,680 1.806 0.00817
292 COMPTES RENDUS CHIMIE 2,810 1.798 0.00392
293 JOURNAL OF THERMAL ANALYSIS AND CALORIMETRY 12,340 1.781 0.0134
294 JOURNAL OF MOLECULAR STRUCTURE 16,284 1.78 0.01678
295 INORGANIC CHEMISTRY COMMUNICATIONS 7,199 1.762 0.00959
296 CHEMICAL PHYSICS 12,797 1.758 0.01172
297 JOURNAL OF COORDINATION CHEMISTRY 4,220 1.756 0.00452
298 Structure and Bonding 1,721 1.753 0.00155
299 ORGANIC PREPARATIONS AND PROCEDURES INTERNATIONAL 1,064 1.75 0.0007
300 INTERNATIONAL JOURNAL OF CHEMICAL KINETICS 2,977 1.736 0.00247
301 BIOMEDICAL CHROMATOGRAPHY 3,475 1.729 0.00561
302 Applied Sciences-Basel 238 1.726 0.00083
303 FLAVOUR AND FRAGRANCE JOURNAL 2,368 1.693 0.00178
304 VIBRATIONAL SPECTROSCOPY 3,696 1.682 0.00447
305 MOLECULAR SIMULATION 2,230 1.678 0.0036
306 Journal of Natural Medicines 1,268 1.67 0.00254
307 Journal of Computational and Theoretical Nanoscience 2,717 1.666 0.00343
308 JOURNAL OF CLUSTER SCIENCE 1,183 1.664 0.00177
309 DRUG AND CHEMICAL TOXICOLOGY 960 1.653 0.00141
310 JOURNAL OF MICROENCAPSULATION 2,375 1.631 0.00223
311 EUROPEAN PHYSICAL JOURNAL E 3,547 1.625 0.00723
312 JOURNAL OF FLUORESCENCE 3,229 1.601 0.0046
313 Carbon Letters 285 1.588 0.00057
314 PROPELLANTS EXPLOSIVES PYROTECHNICS 2,000 1.578 0.00255
315 Molecular Informatics 690 1.57 0.00267
316 REVIEWS IN INORGANIC CHEMISTRY 153 1.556 0.00025
317 CHEMISTRY LETTERS 14,065 1.55 0.01443
318 FOOD AND AGRICULTURAL IMMUNOLOGY 467 1.548 0.00052
319 JOURNAL OF CULTURAL HERITAGE 1,670 1.533 0.00286
320 JOURNAL OF LABELLED COMPOUNDS & RADIOPHARMACEUTICALS 1,578 1.532 0.00234
321 JOURNAL OF PHYSICAL ORGANIC CHEMISTRY 2,607 1.515 0.00368
322 Green Chemistry Letters and Reviews 550 1.512 0.00103
323 JOURNAL OF THE AMERICAN OIL CHEMISTS SOCIETY 10,767 1.505 0.00604
324 BIOINORGANIC CHEMISTRY AND APPLICATIONS 529 1.488 0.0011
325 Food Additives & Contaminants Part B-Surveillance 413 1.467 0.00097
325 SUPRAMOLECULAR CHEMISTRY 2,237 1.467 0.00305
327 TRANSITION METAL CHEMISTRY 2,482 1.465 0.00155
328 Medicinal Chemistry 1,179 1.458 0.00206
329 CHEMISTRY & BIODIVERSITY 3,210 1.444 0.00617
330 JOURNAL OF MOLECULAR MODELING 4,832 1.438 0.01025
330 Surface Innovations 96 1.438 0.00028
332 MEDICINAL CHEMISTRY RESEARCH 3,152 1.436 0.00698
333 AUSTRALIAN JOURNAL OF CHEMISTRY 5,651 1.427 0.00596
334 INTERNATIONAL JOURNAL OF ENVIRONMENTAL ANALYTICAL CHEMISTRY 1,760 1.411 0.00206
335 KOREAN JOURNAL OF CHEMICAL ENGINEERING 3,395 1.408 0.00535
336 MENDELEEV COMMUNICATIONS 1,717 1.405 0.00219
337 Computational and Theoretical Chemistry 2,328 1.403 0.0079
338 MINI-REVIEWS IN ORGANIC CHEMISTRY 537 1.394 0.00059
339 JOURNAL OF POROUS MATERIALS 1,751 1.385 0.00254
340 REVIEWS IN ANALYTICAL CHEMISTRY 164 1.378 0.0004
341 BULLETIN OF THE CHEMICAL SOCIETY OF JAPAN 10,292 1.372 0.00473
342 Journal of Analytical Methods in Chemistry 284 1.369 0.00083
343 ARCHAEOMETRY 2,112 1.364 0.00242
344 Journal of Coatings Technology and Research 912 1.342 0.00195
345 JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY 13,037 1.338 0.02016
346 CHROMATOGRAPHIA 4,523 1.332 0.00431
347 CHEMICAL PAPERS 1,685 1.326 0.00269
348 JOURNAL OF CHROMATOGRAPHIC SCIENCE 2,592 1.32 0.00281
349 CHINESE JOURNAL OF ORGANIC CHEMISTRY 2,218 1.309 0.0024
350 Journal of the Iranian Chemical Society 1,477 1.3 0.00209
351 JALA 631 1.297 0.00161
352 Green Processing and Synthesis 177 1.291 0.00055
353 Advances in Physical Organic Chemistry 354 1.286 0.00029
354 Central European Journal of Energetic Materials 284 1.28 0.00076
355 Reaction Kinetics Mechanisms and Catalysis 770 1.265 0.00199
356 PHARMAZIE 3,250 1.264 0.00303
357 ZEITSCHRIFT FUR ANORGANISCHE UND ALLGEMEINE CHEMIE 8,590 1.261 0.00691
358 JOURNAL OF SOLUTION CHEMISTRY 3,314 1.256 0.00326
359 JOURNAL OF INCLUSION PHENOMENA AND MACROCYCLIC CHEMISTRY 2,689 1.253 0.00265
360 Current Analytical Chemistry 456 1.238 0.00094
361 CHEMICAL & PHARMACEUTICAL BULLETIN 12,455 1.228 0.00564
362 INTERNATIONAL JOURNAL OF PHOTOENERGY 1,927 1.226 0.00443
362 MAGNETIC RESONANCE IN CHEMISTRY 3,476 1.226 0.00286
364 JOURNAL OF CHEMICAL EDUCATION 8,556 1.225 0.00408
365 CLAYS AND CLAY MINERALS 4,658 1.222 0.00157
366 JOURNAL OF VINYL & ADDITIVE TECHNOLOGY 513 1.219 0.00057
367 CENTRAL EUROPEAN JOURNAL OF CHEMISTRY 1,444 1.207 0.00317
367 RADIATION PHYSICS AND CHEMISTRY 6,058 1.207 0.00778
369 HETEROATOM CHEMISTRY 1,268 1.203 0.00121
370 ZEITSCHRIFT FUR PHYSIKALISCHE CHEMIE-INTERNATIONAL JOURNAL OF RESEARCH IN PHYSICAL CHEMISTRY & CHEMICAL PHYSICS 2,094 1.183 0.00239
371 ARKIVOC 3,502 1.177 0.00315
372 BIOSCIENCE BIOTECHNOLOGY AND BIOCHEMISTRY 11,319 1.176 0.01064
373 ANALYTICAL SCIENCES 4,032 1.174 0.00395
374 Advances in Quantum Chemistry 880 1.17 0.00079
375 ACTA CHIMICA SLOVENICA 1,276 1.167 0.00149
376 Current Computer-Aided Drug Design 354 1.155 0.00065
377 APPLIED RADIATION AND ISOTOPES 6,271 1.136 0.01058
378 MONATSHEFTE FUR CHEMIE 4,159 1.131 0.00301
379 COLORATION TECHNOLOGY 857 1.127 0.00096
380 JOURNAL OF NEAR INFRARED SPECTROSCOPY 1,020 1.117 0.00147
381 JOURNAL OF DISPERSION SCIENCE AND TECHNOLOGY 2,275 1.112 0.00279
382 PHYSICS AND CHEMISTRY OF LIQUIDS 771 1.111 0.00066
383 Journal of Oleo Science 1,256 1.108 0.00201
384 HETEROCYCLES 5,323 1.107 0.00422
385 COMMENTS ON INORGANIC CHEMISTRY 431 1.1 0.0004
385 RADIOCHIMICA ACTA 2,553 1.1 0.00308
387 TURKISH JOURNAL OF CHEMISTRY 1,412 1.098 0.00131
388 JOURNAL OF THE BRAZILIAN CHEMICAL SOCIETY 4,234 1.096 0.00535
389 ANALYTICAL LETTERS 3,278 1.088 0.00325
390 HELVETICA CHIMICA ACTA 7,705 1.087 0.00432
390 JOURNAL OF PORPHYRINS AND PHTHALOCYANINES 2,211 1.087 0.00257
392 CHEMICAL RESEARCH IN CHINESE UNIVERSITIES 1,189 1.086 0.00182
393 JOURNAL OF CHEMICAL SCIENCES 1,788 1.085 0.00273
